Product

Axial Flow Fan

For heater

엠엑스 2023.11.20 15:36:30









Model Motor
(KW)
Number of poles(P) Number of revolutions
(RPM)
Wind volume
(㎥/min)
Static pressure
(mmAq)
Number of wings
(EA)
A
(External dimensions)
B
(outlet)
C
(Wing outer diameter)
D
(Length)
E
(Fixing hole)
SHD-300 0.25 4 1730 25/3520/15 8 360 300 290 210 328
SHD-400 0.25 4 1730 50/6020/15 8 480 400 390 210 425
SHD-460 0.75 4 1730 90/10020/15 8 525 460 445 250 493
SHD-505 1.01 4 1730 120/13020/15 8 580 510 495 275 545
SHD-550 1.5 4 1730 145/16520/15 8 625 550 540 295 585
SHD-610 2.2 4 1730 185/205 20/15 8 690 610 600 340 660


Next
There are no registered post.