COMPANY
Facility/equipment introduction
| Equipment name | Standard | Quantity | Purpose of use |
|---|---|---|---|
| CO2 welding machine | 350A | 4 | Product creation |
| Compressor | 1MPa | 5 | Product creation |
| Hydraulic press | 150 TON | 1 | Product creation |
| Hydraulic press | 300 TON | 1 | Product creation |
| Hydraulic press | 400 TON | 1 | Product creation |
| Punching Machine (Press) | 110 TON | 1 | Product creation |
| Punching Machine (Press) | 200 TON | 1 | Product creation |
| Mechanical press | 70 TON | 1 | Product creation |
| Mechanical press | 110 TON | 2 | Product creation |
| Mechanical press | 150 TON | 3 | Product creation |
| Mechanical press | 300 TON | 1 | Product creation |
| Mechanical press | 200 TON | 1 | Product creation |
| Mechanical press | 250TON-Single H type | 1 | Product creation |
| Mechanical press | 300TON-Double H type | 1 | Product creation |
| Power press | 15 | 1 | Product creation |
| Power press | 10 | 1 | Product creation |
| Power press | 7 | 1 | Product creation |
| Spot welder | 75KVA | 1 | Product creation |
| Spot welder | ASP-75KVA | 1 | Product creation |
| Automatic welding machine (AX-V6) | 30~350A/12~36V | 1 | Product creation |
| Riveting machine | Pneumatic/1300kg | 1 | Product creation |
| Riveting machine | 1.5 HP /6 | 1 | Product creation |
| Shearing machine | T6/2000 | 1 | Product creation |
| Bender | T8/2000 | 1 | Product creation |
| Manual lathe (MLEX-43) | 6characters | 1 | Product creation |
| Milling machine (KMB-U6) | No. 6 | 1 | Product creation |
| Laser cutting machine | 3KW | 1 | Product creation |
| leveler feeder | 5T x 800 | 1 | Product creation |
